ISLA TRENCH COAT
Sizes: EUR 32-56 | US 0-24 | UK 4-28 |
This timeless trench coat is a wardrobe staple! The straight-cut, lined coat has plenty of details, such as a belted collar, a cape, welt pockets, a belt, and tabs on sleeve openings. There is a vent at the back for added comfort. The double-breasted button fastening adds a classic look which is topped off with double top stitching.
DETAILS
Printed pattern: 3 large-scale pattern sheets
Language: English
Collection: FW15 New Black
Pattern type:
- Seam allowances included
- Includes illustrated instructions
- Non-overlapping pattern layout
Read more about our and .
FABRIC & SUPPLIES
FABRIC RECOMMENDATIONS
Choose a medium weight, non-stretch coating, such as gabardine or cotton twill. Shiny and slippery satin is best suited for the lining.
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric
Fabric width 150 cm | cm | 340 | 340 | 340 | 345 | 345 | 345 | 350 | 355 | 360 | 375 | 400 | 415 | 425 |
Fabric width 115 cm | cm | 440 | 440 | 450 | 455 | 460 | 475 | 485 | 490 | 495 | 500 | 505 | 560 | 600 |
Fabric width 60" | yd | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 7/8 | 3 7/8 | 4 | 4 1/8 | 4 3/8 | 4 1/2 | 4 5/8 |
Fabric width 45" | yd | 4 3/4 | 4 7/8 | 4 7/8 | 5 | 5 | 5 1/4 | 5 1/4 | 5 3/8 | 5 3/8 | 5 1/2 | 5 1/2 | 6 1/8 | 6 1/2 |
Lining
Lining width 150 cm | cm | 195 | 205 | 215 | 215 | 220 | 225 | 245 | 245 | 250 | 250 | 255 | 260 | 285 |
Lining width 115 cm | cm | 260 | 260 | 265 | 265 | 265 | 270 | 275 | 290 | 310 | 330 | 350 | 370 | 390 |
Lining width 60" | yd | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/8 |
Lining width 45" | yd | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 3 | 3 1/8 | 3 3/8 | 3 5/8 | 3 3/4 | 4 | 4 1/4 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Read more about our and .
'>FINISHED MEASUREMENTS
Size EUR/US/UK | Unit |
32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 87,5 | 91,5 | 95,5 | 99,5 | 103,5 | 107,5 | 111,5 | 115,5 | 121,5 | 127,5 | 133,5 | 139,5 | 145,5 |
inch | 34 1/2 | 36 | 37 5/8 | 39 1/8 | 40 3/4 | 42 3/8 | 43 7/8 | 45 1/2 | 47 7/8 | 50 1/4 | 52 1/2 | 54 7/8 | 57 1/4 | |
Waist | cm | 95,5 | 99,5 | 103,5 | 107,5 | 111,5 | 115,5 | 119,5 | 123,5 | 129,5 | 135,5 | 141,5 | 147,5 | 153,5 |
inch | 37 5/8 | 39 1/8 | 40 3/4 | 42 3/8 | 43 7/8 | 45 1/2 | 47 | 48 5/8 | 51 | 53 3/8 | 55 3/4 | 58 1/8 | 60 3/8 | |
Hip | cm | 104,5 | 108,5 | 112,5 | 116,5 | 120,5 | 124,5 | 128,5 | 132,5 | 138,5 | 144,5 | 150,5 | 156,5 | 162,5 |
inch | 41 1/8 | 42 3/4 | 44 1/4 | 45 7/8 | 47 1/2 | 49 | 50 5/8 | 52 1/8 | 54 1/2 | 56 7/8 | 59 1/4 | 61 5/8 | 64 | |
Length (CB neck to hem) |
cm | 124 | 124,5 | 124,5 | 124,5 | 125 | 125 | 125,5 | 125,5 | 125,5 | 126 | 126 | 126,5 | 127 |
inch | 48 7/8 | 49 | 49 | 49 | 49 1/4 | 49 1/4 | 49 3/8 | 49 3/8 | 49 3/8 | 49 5/8 | 49 5/8 | 49 3/4 | 50 | |
Sleeve length | cm | 61,5 | 61,5 | 61,5 | 61,5 | 61,5 | 62 | 62 | 62,5 | 62,5 | 63 | 63,5 | 63,5 | 64 |
inch | 24 1/4 | 24 1/4 | 24 1/4 | 24 1/4 | 24 1/4 | 24 3/8 | 24 3/8 | 24 5/8 | 24 5/8 | 24 3/4 | 25 | 25 | 25 1/4 |
MATERIALS
- Fusible interfacing, 255 cm (2 3/4 yd)
- Large buttons, 12 pcs
- Medium-size buttons, 4 pcs
- Light shoulder pads